Andrew Cup
Competition Secretary: Michael Evans Tel: 01209 717853 email 2015 Competition
For teams in Division 3 West and below. First named club shall play at home. Competition Rules
Round 1 (6.30pm) | 2016 | Result | |||||
Thur 5 May | 1 | bye | v | Perranporth | |||
Thur 5 May | 2 | bye | v | Mawnan | |||
Thur 5 May | 3 | Camborne 3 | 106-5 | Constantine | 168-4 | Constantine by 62 runs | click |
Thur 5 May | 4 | Redruth 2 | 82-1 | Falmouth 3 | 81-9 | Redruth by 9 wkts | click |
Thur 5 May | 5 | Helston 2 | 111-6 | Beacon 2 at Beacon | 123-7 | Beacon by 12 runs | click |
Thur 5 May | 6 | Mullion | v | bye | |||
Thur 5 May | 7 | Porthleven | 183-8 | Penzance 3 | 113-6 | Porthleven by 70 runs | click |
Thur 5 May | 8 | Hayle 2 | 43-3 | Helston 3 | 40-5 | Hayle by 7 wkts | click |
Thur 5 May | 9 | Truro 3 | 103-5 | Perranarworthal | 104-2 | PAW by 8 wkts | click |
Thur 5 May | 10 | Stithians 2 | 97 | St Gluvias 2 | 189-3 | St Gluvias by 92 runs | click |
Thur 5 May | 11 | Gulval 2 | 159-3 | Barripper | 139-8 | Barripper awarded tie | click |
Thur 5 May | 12 | Crofty Holman 2 | v | St Just 4 | Crofty Hol conceded | ||
Thur 5 May | 13 | Wendron | v | Cowethas Crusaders | Cowethas conceded | ||
Thur 5 May | 14 | Mt Ambrose 2 | 180-2 | Crofty Holman | 103-5 | Mt Ambrose by 77 runs | click |
Thur 5 May | 15 | Penzance 2 | 62-3 | Rosudgeon 2 | 61-9 | Penzance by 7 wkts | click |
Thur 5 May | 16 | bye | v | St Just 3 | |||
Round 2 (6.30pm) | |||||||
Thur 2 June | 17 | Perranporth | v | Mawnan | Mawnan conceded | ||
Thur 2 June | 18 | Constantine | 116-7 | Redruth 2 | 134-5 | Redruth by 18 runs | click |
Thur 2 June | 19 | Beacon 2 | 136-8 | Mullion | 140-4 | Mullion by 6 wkts | click |
Thur 2 June | 20 | Porthleven | 144-4 | Hayle 2 | 147-5 | Hayle by 5 wkts | click |
Thur 2 June | 21 | Perranarworthal | 155-2 | St Gluvias 2 | 154-8 | PAW by 8 wkts | click |
Thur 2 June | 22 | Barripper | 82-2 | St Just 4 | 78 | Barripper by 8 wkts | click |
Thur 2 June | 23 | Wendron | 87-5 | Mt Ambrose 2 | 86-8 | Wendron by 5 wkts | click |
Thur 2 June | 24 | Penzance 2 | v | St Just 3 | St Just conceded | ||
Quarter Finals (6.30pm) | |||||||
Thur 23 June | 25 | Perranporth | 105 | Redruth 2 | 146-8 | Redruth by 41 runs | click |
Redruth, having been originally given permission, have been elimated for playing an ineligible player | |||||||
Thur 23 June | 26 | Mullion | 125-3 | Hayle 2 | 124-7 | Mullion won by 7 wkts | click |
Thur 23 June | 27 | Perranarworthal | 112-3 | Barripper | 111-9 | PAW by 7 wkts | click |
Thur 23 June | 28 | Wendron | 85-9 | Penzance 2 | 87-7 | Penzance won by 3 wkts | click |
Semi Finals | |||||||
Thur 7 July | 29 | Redruth 2 | v | Mullion | Postponed pending Committee decision | ||
Thur 7 July | 30 | Perranarworthal | v | Penzance 2 | 33-5 | Abandoned (7 overs) |
|
Thur 14 July | 30 | Perranarworthal | 112-6 | Penzance 2 | 116-5 | Penzance won by 5 wkts | click |
Thur 21 July | 29 | Perranporth | 154-7 | Mullion | 133 | Perranporth by 21 runs click | |
Final (6pm) | at Mt Ambrose CC | ||||||
Wed 27 July | Penzance 2 | v | Perranporth | ||||
1 NO RegularCornwall Cricket League Premier Division, Division 1 or 2 players are eligible to play. A regular player is defined as one who plays in 3 CONSECUTIVE Premier Division, Division 1 or 2 games
.
2 In the event of unauthorised players having played the match shall be awarded to the opposing team.
3 Noplayer shall be permitted to play for more than one team during the competition and no person (not born in Cornwall) shall play for any team unless his residence within Cornwall is at least a consecutive period of one month.
4 Matches will consist of TWENTY OVERS with no bowler is allowed to bowl more than FIVE overs.
5 In the event of a tie the team losing the fewer wickets will be the winner and if still a tie there will be a replay with the venue reversed.
6 Any protests must be informed to the Secretary by phone followed by letter within 7days of the match.
7 Results of games with scores to be telephoned by the WINNER to the Secretary.
8 Affiliation Fees of £2 per club to be played by June 1st. Thereafter fees will be doubled