Hawkey Cup
Clive Rosevear Insurance Hawkey Cup Sponsor
Competition Secretary: Keith Goldsmith Tel: 01579 346248 email
Previous Competition Summary Results
Premier Clubs have byes in Round 1 . First named club shall play at home. Matches abandoned before 6 overs of second innings to be replayed.
1st Round | 2016 | Result | |||||
Wed 4 May | 1 | Wadebridge | 122-1 | Callington | 104-6 | Wadebridge by 18 runs | click |
2nd Round (6.30pm) | |||||||
Wed 18 May | 2 | Wadebridge | 121-3 | Menheniot Looe | 120-8 | Wadebridge by 7 wkts | click |
Wed 18 May | 3 | Lanhydrock | 93-7 | St Minver | 112-5 | St Minver by 19 runs | click |
Wed 18 May | 4 | Werrington | v | Saltash | Saltash conceded | ||
Wed 18 May | 5 | South Petherwin | v | Launceston | S Petherwin conceded | ||
Wed 18 May | 6 | Veryan | v | Newquay | Veryan conceded | ||
Wed 18 May | 7 | Gorran | 201-5 | St Blazey | 113-6 | Gorran by 88 runs | click |
Wed 18 May | 8 | Pencarrow | v | Grampound Rd | Pencarrow conceded | ||
Wed 18 May | 9 | St Austell | 126-6 | Roche | 127-7 | Roche by 3 wkts of last ball | |
Quarter Finals (6pm) | |||||||
Wed 1 June | 10 | Wadebridge | 119-4 | St Minver | 122-3 | St Minver won | click |
Wed 1 June | 11 | Werrington | 160-5 | Launceston | 100-7 | Werrington by 60 runs | click |
Wed 1 June | 12 | Newquay | 109-8 | Gorran | 165-5 | Gorran by 56 runs | click |
Wed 1 June | 13 | Grampound Rd | 159-4 | Roche | 137-8 | Grampound Rd by 22 runs | click |
Semi Finals (6pm) | |||||||
Wed 15 June | St Minver | 110-1 | Werrington | 108-7 | St Minver by 9 wkts | click | |
Wed 15 June | Gorran | 129 | Grampound Rd | 130-2 | Grampound Rd by 8 wkts | click | |
Final (6pm) at St Austell CC | |||||||
Wed 6 July | Grampound Rd | 162-8 | St Minver | 96-9 | Gramp Rd won by 66 runs | click | |
WT Edwards Final (6pm) at St Austell CC | |||||||
Wed 20 July | Winners | v | Vinter Cup Winners | ||||
ECB National Club T20 | |||||||
Sun 7 Aug |
WT Edwards winner in area finals - hosted by South Wales Premier League | ||||||
Sun 21 Aug |
Winner home in Regional Final to Southern, Sussex, Kent or Surrey Winners | ||||||
Tue 6 Sept |
Finals day at Derbyshire CCC |
1st Round | 2015 | Result | ||||
Wednesday 6 May | 1 | Roche 2 | v | Gorran | Roche conceded | |
2nd Round (6.30pm) | ||||||
Wed 20 May | 2 | Pencarrow | 115-9 | Launceston | 127-3 | Launceston by 12 runs card |
Wed 20 May | 3 | S Petherwin | v | Werrington | S Petherwin conceded | |
Wed 20 May | 4 | Callington | 199-3 | Saltash | 104-8 | Callington by 90 runs card |
Wed 20 May | 5 | Wadebridge | 89 | St Minver | 125-7 | St Minver by 36 runs card |
Wed 20 May | 6 | Gramp Rd | 126-4 | St Austell | 122-7 | Gram Rd by 6 wkts card |
Wed 20 May | 7 | St Blazey | v | Bugle | Bugle conceded | |
Wed 20 May | 8 | Newquay | 139-6 | Roche | 129-7 | Newquay by 10 runs card |
Wed 20 May | 9 | Gorran | v | St Erme | St Erme conceded | |
Quarter Finals (6pm) | ||||||
Wed 3 June | 10 | Launceston | 100 | Werrington | 151-5 | Werrington by 51 runs card |
Wed 3 June | 11 | Callington | v | St Minver | St Minver conceded | |
Wed 3 June | 12 | Grampound Rd | 187-5 | St Blazey | 85-5 | Grampound Rd by 102 runs card |
Wed 3 June | 13 | Newquay | 103-5 | Gorran | 99 | Newquay by 5 wkts card |
Semi Finals (6pm) | ||||||
Mon 15 June | 14 | Werrington | 99 | Callington | 116 | Callington by 17 runs card |
Wed 17 June | 15 | Grampound Rd | 122-8 | Newquay | 138-8 | Newquay by 16 runs card |
Final (6pm) St Austell | ||||||
Wed 1 July | Callington | 131-7 | Newquay | 124-4 | Callington by 7 runs card report | |
WT Edwards Final Truro | ||||||
Wed 15 July | v | |||||
ECB National Club T20 | ||||||
Sun 2 Aug |
WT Edwards winner in area finals - hosted by Cornwall Premier League - venue Grampound Road CC | |||||
Sun 16 Aug |
Winner away to South East in Regional Final | |||||
Tue 1 Sept |
Finals day at SWALEC Stadium, Cardiff |
1st Round (6.30pm) | 2014 | Away | Result | ||||
Tuesday 6 May | 1 | Liskeard | v | Wadebridge | Liskeard conceded | ||
2nd Round (6.30pm) | |||||||
Tuesday 20 May | 2 | St Minver | 93-6 | Callington | 94-3 | Callington won by 7 wkts | card |
Tuesday 20 May | 3 | South Petherwin | v | Saltash | South Petherwin conceded | ||
Tuesday 20 May | 4 | St Neot | 34 | Werrington | 35-4 | Werrington won by 6 wkts | card |
Tuesday 20 May | 5 | Wadebridge | 97-3 | Menheniot Looe | 96-9 | Wadebridge won by 7 wkts | card |
Tuesday 20 May | 6 | St Erme | 131-3 | Roche 2 | 128-6 | St Erme won by 7 wkts | card |
Tuesday 20 May | 7 | Gorran | 168-1 | St Austell | 166 | Gorran won by 9 wkts | card. |
Tuesday 20 May | 8 | Newquay | v | Ladock | Ladock conceded | ||
Tuesday 20 May | 9 | Roche | 149-7 | Grampound Rd | 188-5 | Gramp Rd won by 39 runs | card |
Quarter Finals (6pm) | |||||||
Wednesday 11 June | 10 | Callington | 111-8 | Saltash | 83-8 | Callington won by 28 runs | card |
Tuesday 3 June | 11 | Werrington | 146-6 | Wadebridge | 78-9 | Werrington won by 68 runs | card |
Tuesday 3 June | 12 | St Erme | 139-9 | Gorran | 194-5 | Gorran win by 55 runs | card |
Tuesday 3 June | 13 | Newquay | 98-8 | Grampound Rd | 97-5 | Newquay won by 2 wkts | card |
Semi Finals (6pm) | |||||||
Tuesday 17 June | 14 | Callington | 82-6 | Werrington | 122-5 | Werrington won by 40 runs | card |
Tuesday 17 June | 15 | Gorran | 131-6 | Newquay | 133-3 | Newquay won by 7 wkts | card |
Final (6pm) | |||||||
Wednesday 2 July | Newquay | 83 | Werrington | 143-4 | at Grampound Rd CC | card | |
WT Edwards Final | |||||||
Wednesday 16 July | Werrington | v | St Just | at St Austell CC | |||
ECB National Club T20 | |||||||
Sunday 10 August |
WT Edwards winner in area finals - hosted by Devon Premier League |
1st Round (6.30pm) | 2013 | Away | Cards | |||
Tuesday 7 May | 1 | Pencarrow | 110-6 | St Minver | 113-5 | St Minver won by 5 wkts |
Tuesday 7 May | 2 | Liskeard | 107-9 | Saltash | 122-6 | Saltash won by 15 runs |
Tuesday 7 May | 3 | St Erme | 119-5 | St Blazey | 181-7 | St Blazey won by 62 runs |
2nd Round (6.30pm) | ||||||
Tuesday 21 May | 4 | Newquay | 100-8 | Roche | 102-4 | Roche by 6 wkts |
Tuesday 21 May | 5 | St Minver | 101-9 | Wadebridge | 105-4 | Wadebridge by 6 wkts |
Tuesday 21 May | 6 | Saltash | 81 | Menheniot Looe | 156-5 | Menheniot Looe won by 75 runs |
Tuesday 21 May | 7 | Gorran | 154-4 | St Blazey | 152-7 | Gorran by 6 wkts |
Quarter Finals (6pm) | ||||||
Tuesday 4 June | 8 | Roche | 145 | St Austell | 159-5 | St Austell by 14 runs |
Tuesday 4 June | 9 | Callington | 114-1 | Wadebridge | 111-8 | Callington by 9 wkts |
Tuesday 4 June | 10 | Werrington | 210-2 | Menheniot Looe | 146-4 | Werrington by 64 runs |
Tuesday 4 June | 11 | Gorran | 60 | Grampound Road | 160-3 | Grampound Rd won by 100 runs |
Semi Finals (6pm) | ||||||
Tuesday 18 June | 12 | St Austell | 112-6 | Callington | 113-8 | Callington won by 2 wkts |
Tuesday 18 June | 13 | Werrington | 177-5 | Grampound Rd | 113 | Werrington won by 64 runs |
Final (6pm) | at | St Austell | Report | |||
Wednesday 3 July | Callington | 70 | Werrington | 74-4 | Werrington won by 6 wkts | |
WT Edwards Final | at | Truro | ||||
Wednesday 17 July | Werrington | v | Falmouth | (6pm) | ||
ECB National Club T20 | ||||||
Sunday 11 August |
WT Edwards winner in area finals - hosted by West of England Premier League |