CCL East Tables
Jolly’s Drinks Cornwall Cricket League Official Tables 2016
Premier County 1 West Tables Batting Bonus Points Tables
Last updated Sun 18 Sept 09.45 BST
The tables include all 2016 games. However they are NOT FINAL TABLES yet as they are subject to any end of season disciplinary procedures and receipt and ratification of official result sheets.
In line with League Rules the projected Promotions & Relegations, subject to Grounds criteria being met, are:
Div 2 East 1 up no relegation | Div 3 East 3 up no relegation |
Div 4 East 3 up, Callington 3 relegated 4 concessions | Div 5 East 4 up |
Div 6 East 2 up | Div 6 Central 2 up |
JOLLY'S DRINKS DIVISION 2 EAST | |||||||||
Includes 10 September | |||||||||
P | W | L | A | T | BP | Pts | PA | PD | |
Lanhydrock | 18 | 11 | 3 | 4 | 0 | 139 | 273 | 0 | 0 |
Launceston | 18 | 11 | 2 | 5 | 0 | 131 | 271 | 0 | 0 |
St Erme | 18 | 9 | 7 | 2 | 0 | 130 | 232 | 0 | 0 |
St Blazey | 18 | 8 | 5 | 5 | 0 | 117 | 227 | 0 | 0 |
St Austell 2 | 18 | 7 | 5 | 6 | 0 | 106 | 212 | 0 | 0 |
Luckett | 18 | 7 | 7 | 4 | 0 | 110 | 204 | 0 | 0 |
Menheniot/Looe | 18 | 6 | 6 | 6 | 0 | 107 | 198 | 0 | 5 |
Grampound Road 2 | 18 | 5 | 8 | 5 | 0 | 107 | 187 | 0 | 0 |
Callington 2 | 18 | 2 | 13 | 3 | 0 | 94 | 132 | 0 | 0 |
South Petherwin | 18 | 2 | 12 | 4 | 0 | 85 | 129 | 0 | 0 |
JOLLY'S DRINKS DIVISION 3 EAST | |||||||||
Includes 10 September | |||||||||
P | W | L | A | T | BP | Pts | PA | PD | |
Newquay 2 | 22 | 12 | 4 | 5 | 1 | 153 | 320 | 10 | 0 |
Bude | 22 | 13 | 5 | 4 | 0 | 155 | 319 | 10 | 0 |
Boconnoc | 22 | 11 | 6 | 5 | 0 | 161 | 301 | 0 | 0 |
Tideford | 22 | 13 | 6 | 3 | 0 | 154 | 292 | 0 | 10 |
Ladock | 22 | 11 | 8 | 3 | 0 | 154 | 282 | 0 | 0 |
Wadebridge 2 | 22 | 10 | 9 | 3 | 0 | 155 | 273 | 0 | 0 |
Liskeard | 22 | 8 | 10 | 4 | 0 | 139 | 243 | 0 | 0 |
St Neot | 22 | 8 | 11 | 3 | 0 | 140 | 238 | 0 | 0 |
Saltash | 22 | 7 | 12 | 3 | 0 | 142 | 230 | 0 | 0 |
St Austell 3 | 22 | 9 | 8 | 5 | 0 | 114 | 224 | 0 | 10 |
Werrington 3 | 22 | 4 | 12 | 5 | 1 | 124 | 201 | 0 | 0 |
Luckett 2 | 22 | 2 | 17 | 3 | 0 | 102 | 130 | 0 | 10 |
JOLLY'S DRINKS DIVISION 4 EAST | |||||||||
Includes 11 September | |||||||||
P | W | L | A | T | BP | Pts | PA | PD | |
Tintagel | 22 | 20 | 0 | 2 | 0 | 191 | 403 | 0 | 0 |
Roche 2 | 22 | 16 | 5 | 1 | 0 | 168 | 329 | 0 | 5 |
Gorran 2 | 22 | 13 | 5 | 4 | 0 | 157 | 311 | 0 | 0 |
Holsworthy | 22 | 11 | 8 | 3 | 0 | 159 | 287 | 0 | 0 |
Bugle | 22 | 10 | 8 | 4 | 0 | 145 | 279 | 10 | 0 |
Menheniot Looe 2 | 22 | 9 | 10 | 3 | 0 | 144 | 242 | 0 | 10 |
Launceston 2 | 22 | 7 | 12 | 3 | 0 | 120 | 203 | 0 | 5 |
St Minver 2 | 22 | 6 | 12 | 4 | 0 | 130 | 194 | 0 | 20 |
St Erme 2 | 22 | 6 | 13 | 3 | 0 | 115 | 193 | 0 | 0 |
St Blazey 2 | 22 | 5 | 14 | 3 | 0 | 117 | 180 | 0 | 5 |
Newquay 3 | 22 | 6 | 14 | 2 | 0 | 119 | 176 | 0 | 15 |
Callington 3 | 22 | 5 | 13 | 4 | 0 | 83 | 157 | 0 | 0 |
Conceded: Launceston (1), Callington (4), St Erme (1), St Minver (1), Roche (1) | |||||||||
JOLLY'S DRINKS DIVISION 5 EAST | |||||||||
Includes 10 September | |||||||||
P | W | L | A | T | BP | Pts | PA | PD | |
Delabole | 20 | 15 | 3 | 2 | 0 | 153 | 315 | 0 | 0 |
Duloe | 20 | 15 | 2 | 3 | 0 | 139 | 307 | 0 | 0 |
Bude 2 | 20 | 11 | 6 | 3 | 0 | 141 | 269 | 0 | 0 |
Grampound Rd 3 | 20 | 11 | 7 | 2 | 0 | 146 | 268 | 0 | 0 |
Lanhydrock 2 | 20 | 8 | 9 | 3 | 0 | 122 | 220 | 0 | 0 |
Wadebridge 3 | 20 | 8 | 9 | 3 | 0 | 119 | 212 | 0 | 5 |
Werrington 4 | 20 | 9 | 8 | 3 | 0 | 118 | 211 | 0 | 15 |
Tideford 2 | 20 | 8 | 8 | 4 | 0 | 113 | 207 | 0 | 10 |
Milton Abbot | 20 | 7 | 10 | 3 | 0 | 104 | 192 | 0 | 0 |
St Neot 2 | 20 | 3 | 16 | 1 | 0 | 90 | 121 | 0 | 5 |
Ladock 2 | 20 | 0 | 17 | 3 | 0 | 68 | 86 | 0 | 0 |
Conceded (1) Werrington, Tideford, Ladock, Milton Abbot | |||||||||
JOLLY'S DRINKS DIVISION 6 EAST | |||||||||
Includes 11 September | |||||||||
P | W | L | A | T | BP | Pts | PA | PD | |
Boconnoc 2 | 20 | 15 | 1 | 4 | 0 | 148 | 322 | 0 | 0 |
St Stephens (Salt) | 20 | 12 | 3 | 5 | 0 | 118 | 268 | 0 | 0 |
Pencarrow | 20 | 10 | 8 | 2 | 0 | 136 | 243 | 0 | 5 |
Tintagel 2 | 20 | 9 | 7 | 4 | 0 | 116 | 230 | 0 | 0 |
Gunnislake | 20 | 9 | 7 | 4 | 0 | 110 | 219 | 0 | 5 |
South Petherwin 2 | 20 | 8 | 8 | 4 | 0 | 111 | 215 | 0 | 0 |
Saltash 2 | 20 | 8 | 10 | 2 | 0 | 97 | 189 | 0 | 0 |
Menheniot Looe 3 | 20 | 5 | 10 | 5 | 0 | 93 | 173 | 0 | 0 |
St Blazey 3 | 20 | 6 | 9 | 5 | 0 | 81 | 171 | 0 | 0 |
Roche 3 | 20 | 5 | 12 | 3 | 0 | 96 | 164 | 0 | 0 |
Launceston 3 | 20 | 2 | 14 | 4 | 0 | 83 | 122 | 0 | 5 |
Conceded: Pencarrow (1), St Blazey (2), Roche (1), Launceston (1), Saltash (4) | |||||||||
JOLLY'S DRINKS DIVISION 6 CENTRAL | |||||||||
Includes 11 September | |||||||||
P | W | L | A | T | BP | Pts | PA | PD | |
Mt Hawke 2 | 20 | 14 | 3 | 3 | 0 | 147 | 310 | 10 | 5 |
St Austell 4 | 20 | 14 | 3 | 3 | 0 | 148 | 291 | 0 | 15 |
Grampound Rd 4 | 20 | 13 | 4 | 3 | 0 | 141 | 279 | 0 | 10 |
Veryan | 20 | 12 | 4 | 4 | 0 | 130 | 269 | 0 | 5 |
Truro 4 | 20 | 9 | 8 | 3 | 0 | 118 | 226 | 0 | 0 |
Perranporth 2 | 20 | 8 | 10 | 2 | 0 | 115 | 207 | 0 | 0 |
St Stephen | 20 | 6 | 10 | 4 | 0 | 118 | 192 | 0 | 10 |
Newquay | 20 | 4 | 12 | 4 | 0 | 97 | 161 | 0 | 0 |
Perranarworthal 3 | 20 | 4 | 13 | 3 | 0 | 107 | 160 | 0 | 5 |
St Gluvias 3 | 20 | 5 | 12 | 3 | 0 | 101 | 159 | 0 | 15 |
Falmouth 4 | 20 | 4 | 14 | 2 | 0 | 69 | 116 | 0 | 5 |
Conceded: Truro (1), Falmouth (4) |