Premier League Table

 County 1     East Tables     West Tables     Batting Bonus Points Tables  

 Last Updated Sat 10 September 2016 at 23.50 BST

 

  P W L A C T BP PD Pts
                   
St Just 18 12 3 1 2 0 140 0 278
Truro 18 11 6 0 1 0 150 0 266
Penzance 18 11 5 0 2 0 125 0 247
Helston 18 9 7 1 1 0 126 0 228
St Austell 18 7 7 1 2 1 115 0 210
Werrington 18 7 7 0 4 0 106 0 200
Falmouth 18 7 6 1 4 0 84 0 184
Grampound Rd 18 5 9 1 2 1 108 0 183
Redruth 18 5 8 1 4 0 93 1 172
Newquay 18 0 16 0 2 0 67 5 74

 

 

Last Updated Sat 14 May  2016 at 23.52 BST

Premier 50/50 Cup East                
  P W L A/C T BP PD PTS
Truro 4 3 0 1 0 28 0 64
Werrington 4 2 1 1 0 27 2 51
St Austell 4 1 1 2 0 18 1 39
Grampound Road  4 1 1 2 0 16 0 38
Newquay 4 0 4 0 0 17 0 17
                 
                 
Premier 50/50 Cup West                
  P W L A/C T BP PD PTS
Helston 4 3 1 0 0 28 0 58
Penzance 4 2 1 1 0 29 1 54
St Just 4 2 1 1 0 22 0 48
Falmouth 4 1 1 2 0 20 0 42
Redruth 4 0 4 0 0 18 0 18

 

Last Updated Sat 5 Sept 2015 at 23.44 BST

 2015 M W L WD8 WD6 LD2 LD0 T A C BP PD PTS
Werrington 18 12 4 0 1 0 0 0 0 1 146 0 278
Truro 18 12 3 0 0 0 0 0 1 2 137 0 275
St Just 18 9 6 1 0 0 0 0 1 1 137 0 247
St Austell 18 7 5 1 2 0 0 0 1 2 127 0 235
Redruth 18 9 5 0 0 1 0 0 1 2 124 0 234
Grampound Rd 18 9 6 0 0 0 1 0 1 1 130 0 232
Falmouth 18 6 9 0 0 0 0 0 1 2 115 1 192
Newquay 18 4 10 0 0 1 1 0 0 2 94 0 148
Penzance 18 2 13 0 1 0 0 0 1 1 109 3 144
Camborne 18 2 11 0 0 2 0 0 1 2 99 0 141

 

Last Updated Sat 6 September 2014 at 23.45 BST

 2014 M W L WD8 WD6 LD2 LD0 T A C BP PD PTS
St Just 18 13 1 1 2 0 0 0 0 1 150 0 306
Werrington 18 12 2 0 1 1 0 0 0 2 140 1 279
Truro 18 9 5 0 0 0 1 0 1 2 132 0 240
Grampound Rd 18 8 5 0 0 1 0 0 1 3 134 1 239
St Austell 18 7 5 0 1 1 0 1 0 3 117 1 217
Falmouth 18 4 9 0 1 2 0 0 1 1 106 0 168
Camborne 18 4 11 0 1 0 0 0 0 2 101 0 159
Newquay 18 4 9 0 1 0 0 0 1 3 88 0 158
Redruth 18 3 11 0 0 0 0 1 2 1 91 0 144
Callington 18 3 9 0 0 2 0 0 0 4 86 2 142

If, on the completion of league fixtures, two or more teams tie with the same number of points, then the higher position in the   league table shall be awarded to the team with:

the team gaining the most points from the games played   between the two teams, or if still the same;

the most wins, or if still the same;

the most bonus points, or if still the same;

the most ‘away’ wins, or if still the same;

a play off with neutral umpires on a neutral ground   shall take place.

Where points have been awarded to one side because of default   by the other, it shall count as a win.

 

 

 

Quick Links

          

                      

               

                     

 

Contact Us

 

Cornwall Cricket Board Ltd Office , Fal Building,  College Road,  Truro,  Cornwall,  TR1 3XX.  Tel:  01872 267138