Royal London Club Championship
ECB Official Competition Homepage Play Cricket Group 10 2016 Results
Royal London Club Championship 2017 (Group 10)
Three Cornish Clubs entered with Penzance hosting Bovey Tracey and Werrington playing Falmouth.
Round 1 | 2017 | Scorecard | |||
Sun 23 April | Cheltenham | Penarth | |||
Sun 23 April | Keynsham | Bath | |||
Sun 23 April | Frocester | Pershore | |||
Sun 23 April | Cardiff | Corsham | |||
Sun 23 April | N Petherton | Bristol | |||
Sun 23 April | Bridgwater | Winterborne | |||
Sun 23 April | Penzance | Bovey Tracey | |||
Sun 23 April | Werrington | Falmouth | |||
Round 2 | |||||
Sun 14 May | |||||
Sun 14 May | |||||
Sun 14 May | |||||
Sun 14 May | |||||
Round 3 | |||||
Sun 4 June | |||||
Sun 4 June | |||||
Round 4 | |||||
Sun 25 June | |||||
Sun 25 June | |||||
Round 5 | |||||
Sun 16 July | |||||
Round 6 | |||||
Sun 6 August | |||||
Round 7 | |||||
Sun 27 August | |||||
Final | |||||
Sun 17 Sept | at Essex CCC |
Round 1 | 2016 | Scorecard | |||
Sun 24 April | 1 Helston | 102 | Werrington | 105-3 | click |
Sun 24 April | 2 Falmouth | 101 | Truro | 177-8 | click |
Sat 30 April | 3 Weston-Super-Mare | 178-8 | North Petherton | 161 | click |
Sun 24 April | 4 Clevedon | 71 | Bridgwater | 72-5 | click |
Sat 23 April | 5 Keynsham | 143-9 | Frocester | 151-9 | click |
Sun 24 April | 6 Cheltenham | 187-9 | Bristol | 188-6 | click |
Sun 24 April | 7 Bath | v | bye | ||
Sun 24 April | 8 Winterbourne | 251-7 | Corsham | 252-3 | click |
Round 2 | |||||
Sun 8 May | Werrington | 377-4 | Truro | 229 | click |
Sun 8 May | Weston-super-mare | 142 | Bridgwater | 194 | click |
Sun 8 May | Frocester | 215-3 | Bristol | 214 | click |
Sun 8 May | Bath | v | Corsham | click | |
Round 3 | |||||
Sun 29 May | Werrington | 197-9 | Bridgwater | 199-5 | click |
Sun 29 May | Frocester | 255-4 | Bath | 59 | click |
Round 4 | Group Final | ||||
Sun 19 June | Bridgwater | v | Frocester | ||
Round 5 | National | ||||
Sun 10 July | v | ||||
Qtr Final | |||||
Sun 31 July | v | ||||
Semi Final | |||||
Sun 28 Aug | v | ||||
Final | |||||
Sun 18 Sept | v |
Round 1 | 2015 | Scorecard | |||
Sun 26 April | 1 Radyr | 48 | Bristol | 227-6 | click |
Sun 26 April | 2 Gloucester City Winget | 127 | Ynysygerwn | 373-2 | click |
Sun 26 April | 3 Frocester | 198-4 | Winterbourne | 195 | click |
Sun 26 April | 4 Bath | 226-6 | Clevedon | 159 | click |
Sun 26 April | 5 Bridgwater | 188 | Weston-Super-Mare | 77 | click |
Sun 26 April | 6 North Petherton | 114 | Shapwick & Polden | 114 | click |
Sun 26 April | 7 Cornwood | 240-5 | Grampound Rd | 216 | click |
Sun 26 April | 8 Truro | 123 | Werrington | 230-5 | click |
Round 2 | |||||
Sun 10 May | Bristol | 211-9 | Ynsygerwn | 42 | click |
Sun 10 May | Frocester | 96 | Bath | 185-7 | click |
Sun 10 May | Bridgwater | 100-0 | North Petherton | 96 | click |
Sun 10 May | Cornwood | 110-4 | Werrington | 106 | click |
Round 3 | |||||
Sun 31 May | Bristol | 171-8 | Bath | 174-4 | |
Sun 31 May | Bridgwater | v | Cornwood | conc | |
Round 4 | Group Final | ||||
Sun 21 June | Bath | 301-6 | Bridgwater | 111 | |
Round 5 | National | ||||
Sun 19 July | Bath | 245-8 | Sunbury | 244-6 | |
Qtr Final | |||||
Sun 9 August | Bath | 221-9 | Roffey | 197 | |
Semi Final | |||||
Sun 30 Aug | Blackheath | 217-7 | Bath | 122 | |
Final | |||||
20 Sept | Northern | 161-9 | Blackheath | 162-1 |
Round 1 | 2014 | Scorecard | |||
Sun 4 May | 1 Falmouth | 81 | St Just | 149 | click |
Sun 27 April | 2 Callington | v | Truro | conceded | |
Mon 5 May | 3 Ashcott & Shapwick | 103 | Bridgwater | 192-5 | click |
Sun 4 May | 4 Werrington | 156-7 | Cornwood | 113 | click |
Sun 27 April | 5 Ynysygerwn | 214-5 | Radyr | 128 | click |
Sun 4 May | 6 Swansea | 184-9 | Panteg | 187-1 | click |
Sun 4 May | 7 Weston super Mare | 133 | Bristol | 157 | click |
Sun 27 April | 8 Old Bristolians Westbury | v | Newport | conceded | |
Round 2 | |||||
Sun 11 May | St Just | 243 | Truro | 196 | click |
Sun 11 May | Bridgwater | v | Werrington | conceded | |
Sun 18 May | Ynysygerwn | 235-4 | Panteg | 238-3 | click |
Sun 11 May | Bristol | v | Newport | conceded | |
Round 3 | |||||
Sun 1 June | St Just | 242-6 | Bridgwater | 160 | click |
Sun 1 June | Panteg | 243 | Bristol | 286-3 | click |
Round 4 | Group Final | ||||
Sun 22 June | St Just | 220-4 | Bristol | 216 | click |
Round 5 | National | ||||
Sun 13 July | St Just | 156 | Frocester | 157-5 | click |
Qtr Final | |||||
Sun 3 August | Sunbury or Ealing | v | Frocester | ||
Semi Final | |||||
Sun 31 Aug | v | ||||
Final | |||||
Sun 14 Sept |
Kingfisher Beer Cup (National Club Championship) 2013 (Group 10)
There were first round wins for Callington and Werrington while Menheniot Looe and Truro received concessions. Falmouth and St Austell however suffered first round defeats. Click on scorecards for match cards. Round 2 was affected by the weather with the games at Callington and Werrington postponed. Werrington went on to reach Round 5 before losing to Bath by 50 runs.
Round 1 | 2013 | Scorecards | ||
Sun 28 April | 1 Truro | v | Bovey Tracey | Bovey Tracey conceded |
Sun 28 April | 2 Glastonbury | v | Menheniot Looe | Glastonbury conceded |
Sun 28 April | 3 Warminster | v | South Wilts | Warminster won by 1 wicket |
Sun 28 April | 4 Weston super Mare | v | Bedminster | Weston Super Mare won by 65 runs |
Sun 28 April | 5 Callington | v | Bridgwater | Callington won by 5 wickets |
Sun 28 April | 6 Cornwood | v | Falmouth | Cornwood won by 65 runs |
Sun 28 April | 7 Taunton St Andrews | v | Werrington | Werrington won by 36 runs |
Sun 28 April | 8 St Austell | v | Ashcott & Shapwick | Ashcott & Shapwick won by 88 runs |
Round 2 | ||||
Sun 12 May | Truro | v | Menheniot Looe | Menheniot Looe conceded |
Sun 12 May | Warminster | v | Weston Super Mare | Warminster won by 24 runs |
Sun 19 May | Callington | v | Cornwood | Cornwood won by one wicket |
Sun 12 May | Werrington | v | Ashcott & Shapwick | Ashcott & Shapwick conceded - original game postponed |
Round 3 | ||||
Sun 2 June | Truro | v | Warminster | Truro won by six wickets |
Sun 2 June | Cornwood | v | Werrington | Werrington won by 164 runs |
Round 4 | Group Final | |||
Sun 30 June | Truro | v | Werrington | Werrington won by 35 runs |
Round 5 | National | |||
Sun 14 July | Werrington | v | Bath | Bath won by 50 runs |
Qtr Final | ||||
Sun 4 August | Ealing | v | Bath | Ealing wom by 5 wkts |
Semi Final | ||||
Sun 1 Sept | Ealing | v | Swardeston | Ealing won by 7 wkts |
Final | ||||
Sun 15 Sept | West Indian Cavaliers | v | Ealing | WIC won on D/L at Chester-le-Street click |